
Artı Kazan manufactures high‑efficiency, safe and long‑lasting liquid and gas‑fueled steamBoiler boilers for industrial plants. These systems, thanks to continuous process operation, low fuel consumption and automatic control, are among the most preferred solutions in modern industry. Production meets EN 12953 standards, prioritising high efficiency and safety.
Engineering‑focused design, EN 12953‑compatible production and high‑efficiency fuel consumption together. Turnkey system solutions and post‑sale technical support are at your side.
SCOTCH TYPE / SKOÇ TYPE / SKOÇ TYP | LIQUID & GAS‑FUELED STEAM BOILER / S1V1 & GAS‑FUELED STEAM BOILER
| Model | Capacity | Back Pressure | Efficiency | L | B | H | I | D | d | F |
|---|---|---|---|---|---|---|---|---|---|---|
| AKB-15 | 600 | 4.0 | 90-92 | 2500 | 1450 | 1600 | 1950 | 1300 | 500 | 250 |
| AKB-20 | 800 | 4.0 | 90-92 | 2650 | 1650 | 1800 | 2050 | 1500 | 600 | 300 |
| AKB-25 | 1000 | 5.0 | 90-92 | 2800 | 1650 | 1800 | 2200 | 1500 | 600 | 300 |
| AKB-30 | 1200 | 5.0 | 90-92 | 2800 | 1760 | 1900 | 2200 | 1600 | 680 | 300 |
| AKB-35 | 1400 | 5.0 | 90-92 | 2700 | 1760 | 1900 | 2000 | 1600 | 680 | 350 |
| AKB-40 | 1600 | 5.0 | 90-92 | 3100 | 1880 | 2050 | 2400 | 1720 | 700 | 400 |
| AKB-45 | 1800 | 6.0 | 90-92 | 3500 | 1880 | 2050 | 2800 | 1720 | 700 | 400 |
| AKB-50 | 2000 | 6.0 | 90-92 | 3500 | 1960 | 2150 | 2700 | 1800 | 700 | 400 |
| AKB-55 | 2200 | 6.0 | 90-92 | 3600 | 1960 | 2150 | 2900 | 1800 | 750 | 450 |
| AKB-60 | 2400 | 7.0 | 90-92 | 3700 | 2060 | 2250 | 2950 | 1900 | 750 | 550 |
| AKB-65 | 2600 | 7.0 | 90-92 | 3850 | 2060 | 2250 | 3150 | 1900 | 750 | 600 |
| AKB-70 | 2800 | 7.0 | 90-92 | 3900 | 2130 | 2350 | 3000 | 1970 | 800 | 650 |
| AKB-75 | 3000 | 8.0 | 90-92 | 4100 | 2130 | 2350 | 3300 | 1970 | 800 | 650 |
| AKB-80 | 3200 | 8.0 | 90-92 | 4250 | 2210 | 2400 | 3450 | 2050 | 850 | 650 |
| AKB-90 | 3600 | 8.0 | 90-92 | 4500 | 2320 | 2550 | 3700 | 2160 | 950 | 700 |
| AKB-100 | 4000 | 8.0 | 90-92 | 4750 | 2450 | 2650 | 3950 | 2250 | 950 | 750 |
| AKB-125 | 5000 | 8.0 | 90-92 | 5000 | 2550 | 2750 | 4250 | 2350 | 1100 | 750 |
| AKB-150 | 6000 | 8.0 | 90-92 | 5250 | 2700 | 2750 | 4400 | 2500 | 1100 | 750 |
| AKB-175 | 7000 | 8.0 | 90-92 | 5500 | 2800 | 3000 | 4700 | 2600 | 1100 | 800 |
| AKB-200 | 8000 | 8.0 | 90-92 | 6100 | 2800 | 3000 | 5250 | 2600 | 1200 | 800 |
| AKB-225 | 9000 | 9.0 | 90-92 | 6300 | 2800 | 3000 | 5250 | 2600 | 1200 | 850 |
| AKB-250 | 10000 | 9.0 | 90-92 | 6600 | 3500 | 3450 | 5600 | 3300 | 1200 | 850 |
| AKB-300 | 12000 | 9.0 | 90-92 | 8000 | 3900 | 3720 | 7000 | 3300 | 1300 | 900 |
| AKB-350 | 14000 | 9.0 | 90-92 | 8000 | 4000 | 3800 | 7000 | 3400 | 1300 | 950 |
| AKB-400 | 16000 | 10.0 | 90-92 | 8200 | 4000 | 3800 | 7000 | 3500 | 1400 | 1100 |
| AKB-450 | 18000 | 10.0 | 90-92 | 8200 | 4200 | 3800 | 7200 | 3500 | 1600 | 1100 |
| AKB-500 | 20000 | 11.0 | 90-92 | 8600 | 4200 | 4000 | 7200 | 3500 | 1600 | 1250 |
| AKB-600 | 24000 | 11.0 | 90-92 | 9000 | 4500 | 4200 | 7600 | 3700 | 1600 | 1400 |
