Kızgın Yağ Kazanı
HOT OIL BOILERS

HOT OIL BOILER

Artı Kazan hot‑oil boilers are safe, efficient and long‑lasting heat‑generation systems developed for processes that require high temperatures. They are produced in the range 500,000 kcal/h – 8,000,000 kcal/h and are especially preferred in industrial plants that need constant high‑temperature operation. The units can be designed for liquid or gas fuel, offering high efficiency and low operating cost.

GENERAL DESCRIPTION
  • High Temperature at Low Pressure: Compared to steam systems, they reach > 300 °C at a much lower pressure, providing safe and stable processes.
  • Wide Capacity Range: 500,000 – 8,000,000 kcal/h capacity enables engineering solutions for every plant size.
  • Closed‑Circuit System: No water loss, minimising freeze and corrosion risks for long‑life, economical operation.

GENERAL FEATURES

  • 500,000 – 8,000,000 kcal/h capacity range
  • Liquid & gas fuel operation (natural gas, LPG, fuel‑oil, diesel)
  • Safe operation at high temperatures (300 °C+ oil temperature)
  • Homogeneous heat transfer and stable process control
  • Low‑pressure high‑temperature advantage
  • Durable coil (serpentin) construction

SYSTEM ADVANTAGES

  • Lower pressure than steam systems
  • Safe, stable high‑temperature process
  • High energy efficiency
  • Low maintenance cost
  • Closed‑circuit system (no water loss)
  • Minimal freeze and corrosion risk

COMBUSTION & CONTROL SYSTEM

  • Modulated burner for precise temperature control
  • Automatic safety systems
  • Flame‑monitor and safety equipment for maximum reliability and efficiency

TECHNICAL SPECIFICATIONS

  • Capacity: 500,000 – 8,000,000 kcal/h
  • Operating Temperature: 200 °C – 320 °C
  • Fuel Types: Natural gas, LPG, fuel‑oil, diesel
  • System Type: Coil‑type hot‑oil boiler
  • Efficiency: %90 – %95
  • Burner: Modulated burner

SYSTEM COMPONENTS

  • Hot‑oil boiler (coil‑type serpentin)
  • Burner system (gas / liquid / dual‑fuel)
  • Circulation pumps
  • Expansion tank
  • Storage (reserve) tank
  • Degasser system (optional)
  • Filter and oil‑cleaning systems
  • Safety and control equipment
  • Automation and control panel
  • Flue and exhaust system

APPLICATION AREAS

  • Textile and fabric production plants
  • Food and drying systems
  • Chemical and petrochemical plants
  • Plastics and rubber industry
  • MDF, particleboard and wood industry
  • Paint and coating lines

THE ARTİ KAZAN DIFFERENCE

Project‑specific engineering design, high‑efficiency combustion and heat transfer together with a durable coil design. Turnkey system installation and after‑sale technical support are at your side.

Liquid & Gas‑Fired Steam Boiler – Technical Specification Table

SCOTCH TYPE / SKOÇ TYPE / SKOÇ TYP | LIQUID & GAS‑FUELED STEAM BOILER / S1V1 & GAS‑FUELED STEAM BOILER

Model Capacity Back Pressure Efficiency L B H I D d F
AKB-15 600 4.0 90-92 2500 1450 1600 1950 1300 500 250
AKB-20 800 4.0 90-92 2650 1650 1800 2050 1500 600 300
AKB-25 1000 5.0 90-92 2800 1650 1800 2200 1500 600 300
AKB-30 1200 5.0 90-92 2800 1760 1900 2200 1600 680 300
AKB-35 1400 5.0 90-92 2700 1760 1900 2000 1600 680 350
AKB-40 1600 5.0 90-92 3100 1880 2050 2400 1720 700 400
AKB-45 1800 6.0 90-92 3500 1880 2050 2800 1720 700 400
AKB-50 2000 6.0 90-92 3500 1960 2150 2700 1800 700 400
AKB-55 2200 6.0 90-92 3600 1960 2150 2900 1800 750 450
AKB-60 2400 7.0 90-92 3700 2060 2250 2950 1900 750 550
AKB-65 2600 7.0 90-92 3850 2060 2250 3150 1900 750 600
AKB-70 2800 7.0 90-92 3900 2130 2350 3000 1970 800 650
AKB-75 3000 8.0 90-92 4100 2130 2350 3300 1970 800 650
AKB-80 3200 8.0 90-92 4250 2210 2400 3450 2050 850 650
AKB-90 3600 8.0 90-92 4500 2320 2550 3700 2160 950 700
AKB-100 4000 8.0 90-92 4750 2450 2650 3950 2250 950 750
AKB-125 5000 8.0 90-92 5000 2550 2750 4250 2350 1100 750
AKB-150 6000 8.0 90-92 5250 2700 2750 4400 2500 1100 750
AKB-175 7000 8.0 90-92 5500 2800 3000 4700 2600 1100 800
AKB-200 8000 8.0 90-92 6100 2800 3000 5250 2600 1200 800
AKB-225 9000 9.0 90-92 6300 2800 3000 5250 2600 1200 850
AKB-250 10000 9.0 90-92 6600 3500 3450 5600 3300 1200 850
AKB-300 12000 9.0 90-92 8000 3900 3720 7000 3300 1300 900
AKB-350 14000 9.0 90-92 8000 4000 3800 7000 3400 1300 950
AKB-400 16000 10.0 90-92 8200 4000 3800 7000 3500 1400 1100
AKB-450 18000 10.0 90-92 8200 4200 3800 7200 3500 1600 1100
AKB-500 20000 11.0 90-92 8600 4200 4000 7200 3500 1600 1250
AKB-600 24000 11.0 90-92 9000 4500 4200 7600 3700 1600 1400

Meet Our Expert Team for Custom Energy Solutions for Your Business!

TR EN RU
+90 532 159 75 01
Chat on WhatsApp